Veterinary compounding allows medications to be prepared in customized formulations when a commercially available product may not meet a pet’s specific needs. Our pharmacy provides compounded veterinary medications in a range of formulations, with attention to the prescribed strength, dosage form, and administration requirements. Compounded medications should be used according to your veterinarian’s directions, including instructions for dosing, storage, and administration. Our pharmacy team can help answer questions about the compounded formulation and how to use it as directed by your veterinarian.
Available Compounded Formulations
Our veterinary compounding services include a variety of formulations designed to support different medication and administration needs. Available options may vary based on the prescription and your pet’s specific requirements.
Tiny Tabs
Small, customized tablets designed to make medication easier to administer to pets that may have difficulty taking standard-sized tablets.
Injection Solutions
Compounded injectable medications prepared according to a veterinarian’s prescription and intended for appropriate veterinary use.
Ophthalmic Solutions
Liquid eye medications compounded for specific veterinary prescriptions, with instructions provided for proper administration and handling.
Ophthalmic Suspensions
Specially prepared eye medications designed to provide a customized formulation when prescribed by a veterinarian.
QuadTabs
Customized veterinary tablets formulated to meet specific medication requirements and provide a convenient dosage option when prescribed.
And More..
Additional veterinary compounded formulations may be available based on your pet’s prescription and individual medication needs. Our pharmacy team can discuss available options with your veterinarian and help ensure the prescribed formulation is prepared according to their directions.
| Preparation | Dosage Form Type |
|---|---|
| Apomorphine HCl 1mg/ml Inj Sol 10ml 503b | Injection Solution |
| Apomorphine 3mg/ml AQ Inj Soln 10ml 503b | Injection Solution |
| Budesonide 1mg Tiny Tabs 100ct 503b | TinyTabs |
| Buprenorp 0.6mg/ml Inj Sol MDV 10ml 503b | Injection Solution |
| Buprenorp base 0.5mg/ml Pol Inj 5ml 503b | Injection Solution |
| Buprenorph base 1mg/ml Pol Inj 5ml 503b | Injection Solution |
| Buprenorph base 10mg/ml Pol Inj 5ml 503b | Injection Solution |
| Buprenorph base 3mg/ml Pol Inj 5ml 503b | Injection Solution |
| Buprenorphine 0.3mg/ml Sol 30ml 503b | Oral Solution |
| Cidofovir 0.5% Ophth Soln 5ml 503b | Ophthalmic Solution |
| Cisapride 2.5mg Tiny Tabs 100ct 503b | TinyTabs |
| Cisapride 5mg Tiny Tabs 100ct 503b | TinyTabs |
| Cyclosporine Corn 0.2% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclosporine Corn 1% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclosporine Corn 2% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclosporine in MCT 1% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclosporine in MCT 2% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclos 2% Aq Ophth Susp 15ml 503b | Ophthalmic Suspension |
| Cyclosporine In Corn 1% Ophth 10ml 503b | Ophthalmic Solution |
| Cyclosporine In Corn 2% Ophth 10ml 503b | Ophthalmic Solution |
| Cyclosporine In MCT 2% Ophth 10ml 503b | Ophthalmic Solution |
| Cyclos 1% Aq Ophth Susp 15ml 503b | Ophthalmic Suspension |
| Cyclosporine Corn 0.2% Ophth 10ml 503b | Ophthalmic Solution |
| Cyclos 2% Aq Ophth Susp 10ml 503b | Ophthalmic Suspension |
| Cyclosp/Tacrol 2%/0.03% Ophth 15ml 503b | Ophthalmic Solution |
| Cyclosp/Tacrol 2/0.02% Oph Sol 15ml 503b | Ophthalmic Solution |
| Cyclosp/Tacrol 2%/0.2% Ophth 15ml 503b | Ophthalmic Solution |
| Demecarium Br 0.125% Ophth Soln 5ml 503b | Ophthalmic Solution |
| Demecarium Br 0.25% Ophth Soln 5ml 503b | Ophthalmic Solution |
| Desmopressin Ace 0.01% Inj Soln 5ml 503b | Injection Solution |
| Desmopressin Ace 0.01% Oph Sol 10ml 503b | Ophthalmic Solution |
| Desmopressin Ace 0.02% Oph Sol 10ml 503b | Ophthalmic Solution |
| Doxycycline Ckn 100mg Q Tab 100ct 503b | Quad Tab |
| Doxycycline Ckn 200mg Q Tab 100ct 503b | Quad Tab |
| Doxycycline Ckn 300mg Q Tab 100ct 503B | Quad Tab |
| Doxycycline Chn 400mg Q Tab 100ct 503b | Quad Tab |
| Doxycy Chkn 200mg Quad Tabs 500ct 503b | Quad Tab |
| Doxycy Chkn 400mg Quad Tabs 500ct 503b | Quad Tab |
| Edetate Disodium AQ 1% Op Soln 15ml 503b | Ophthalmic Solution |
| Flurbiprofen NaDH 0.04% OphSol 10ml 503b | Ophthalmic Solution |
| Gabapentin 25mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Gabapentin 50mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Gabapentin 50mg Tiny Tabs 500ct 503b | Tiny Tabs |
| Gabapentin 25mg Tiny Tabs 500ct 503b | Tiny Tabs |
| Ketamine HCl 200mg/ml Inj Sol 10ml 503b | Injection Solution |
| Ketoconazole Ckn 100mg Q Tab 100ct 503b | Quad Tab |
| Meloxicam 2mg/ml Pol Inj Soln 5ml 503b | Injection Solution |
| Metro (Benz) Chck 100mg Q Tab 100ct 503b | Quad Tab |
| Metronidazole 50mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Metronidazole 50mg Tiny Tabs 500ct 503b | Tiny Tabs |
| Metronidazole 62.5mg Tiny Tab 100ct 503b | Tiny Tabs |
| Pimobendan 5mg PS Quad tab 100ct 503b | Quad Tab |
| Pimobendan 10mg PS Quad tab 100ct 503b | Quad Tab |
| Pimobendan 10mg PS Quad tab 500ct Bottle | Quad Tab |
| Pimobendan 5mg PS Quad tab 500ct Bottle | Quad Tab |
| Pimobendan 1.25mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Pimobendan 1.5mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Pimobendan 2mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Pimobendan 7.5mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Pimobendan 10mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Pimobendan 1.25mg Tiny Tabs 500ct 503b | Tiny Tabs |
| Pimobendan 5mg Tiny Tabs 100ct 503b | Tiny Tabs |
| Prednisolone Acet 1.25% Op Sus 15ml 503b | Ophthalmic Suspension |
| Prednisolone Acet 1.5% Oph Sus 15ml 503b | Ophthalmic Suspension |
| Tacrolimus Corn 0.02% Opht Sol 15ml 503b | Ophthalmic Solution |
| Tacrolimus Corn 0.03% Opht Sol 15ml 503b | Ophthalmic Solution |
| Tacrolimus MCT 0.02% Opth Soln 15ml 503b | Ophthalmic Solution |
| Tacrolimus MCT 0.03% Opth Soln 15ml 503b | Ophthalmic Solution |
| Tacrolimus MCT 1% Opth Soln 15ml 503b | Ophthalmic Solution |
| Tacrolimus Corn Oil 0.02% Opht 10ml 503b | Ophthalmic Solution |
| Tacrolimus Corn Oil 0.03% Opht 10ml 503b | Ophthalmic Solution |
| Tacrolimus 0.03% Ophth Emul 15ml 503b | Ophthalmic Emulsion |
| Tacrolimus MCT 0.1% Opth Soln 15ml 503b | Ophthalmic Solution |
| Tacrolimus MCT 0.02% Opth Soln 10ml 503b | Ophthalmic Solution |
| Tacrolimus MCT 0.03% Opth Soln 10ml 503b | Ophthalmic Solution |
| Tacrolimus AQ 0.03% Opht Sus 15ml 503b | Ophthalmic Suspension |
| Tacrolimus AQ 0.02% Opht Sus 10ml 503b | Ophthalmic Suspension |
| Tacrolimus AQ 0.02% Opht Sus 15ml 503b | Ophthalmic Suspension |
| Tacrolimus AQ 0.03% Opht Sus 10ml 503b | Ophthalmic Suspension |
| Theophylline Chik 100mg Q Tab 100ct 503b | Quad Tab |
| Ursodiol Chicken 100mg Q Tab 100ct 503b | Quad Tab |
| Ursodiol Chicken 300mg Q Tab 100ct 503b | Quad Tab |
Find Support For Your Medication Needs
Have questions about medications or pharmacy services? Contact our team for clear, practical guidance tailored to you.


